MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Haugerudbråtan   CITY: Haugerudbråtan   STATE: Tranby 
ELEV:   250 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.4   8.3   15:45   1.8   23:45  12.9   0.0   5.1   0.8   7.6   12:15   WSW
 2   4.9  11.2   15:15  -1.4    4:00  13.3   0.0   0.0   0.5   7.2   13:15     S
 3   6.3  11.1   16:30   1.4    3:15  12.0   0.0   0.0   1.0   7.2   12:15   WSW
 4   3.2   5.8   17:15   0.9    3:30  15.1   0.0   0.0   1.7   9.8   12:15     N
 5   5.4  11.7   15:15   0.8    5:00  12.9   0.0   0.0   0.8   5.8   17:00   ESE
 6   6.3  11.1   15:45   0.3    3:00  12.0   0.0   0.0   0.6   5.4   15:45     E
 7   8.9  14.1   15:00   4.2    3:30   9.4   0.0   0.0   1.6  10.3    9:15   NNE
 8   9.1  15.1   17:30   2.7    4:00   9.2   0.0   0.0   1.1   6.3   11:15   WSW
 9   7.5  12.7   14:30   3.1   00:00  10.8   0.0   0.0   1.1   7.6   16:00   ESE
10   5.0  10.2   14:00   1.5   00:00  13.3   0.0   0.0   2.0  10.7   14:15   WSW
11   4.9  11.0   13:30  -0.2    1:00  13.4   0.0   0.0   0.8   8.9   15:15     E
12   6.3  12.7   15:45  -0.2    1:45  11.9   0.0   0.0   0.9   7.2   20:00     E
13   5.7   7.7   15:00   3.7    6:15  12.6   0.0   1.0   0.6   5.8    1:00   WSW
14  11.4  18.4   17:00   6.3    3:15   6.9   0.0   0.0   0.8   5.8   10:15   WSW
15  11.0  13.0   22:15   9.6    3:45   7.3   0.0   5.8   0.8   5.8   17:00   WSW
16  10.8  13.3    1:30   8.0   00:00   7.5   0.0  29.2   0.8   5.4   10:15     E
17  10.4  13.6   15:30   7.7    3:30   7.9   0.0   0.8   0.1   2.7   14:45   SSE
18  13.1  18.2   14:30   8.4    4:00   5.2   0.0   0.0   1.3   7.2   10:45   WSW
19  16.7  22.2   16:30  10.8    3:45   2.6   1.0   0.0   0.9   5.4    6:45   WSW
20  16.1  20.0   13:30  12.2    5:15   2.4   0.1   0.8   0.4   4.0   13:00     W
21  17.2  23.6   16:00  13.1    3:30   2.2   1.2   0.3   0.8   5.4   13:30   WSW
22  15.7  23.7   13:45  10.8    4:30   3.2   0.6   0.0   0.5   7.6   15:45   WSW
23  13.9  19.7   17:00   8.7   23:30   4.5   0.1   0.0   0.8   7.6    6:30   WSW
24   8.9  14.6   14:15   4.7   18:15   9.4   0.0  21.6   0.9   9.8   22:45     W
25   8.3  12.7   16:45   5.3    4:30  10.0   0.0   0.0   1.1   8.0    4:30   WSW
26   9.2  14.9   13:45   4.5   23:15   9.2   0.0   0.0   0.4   6.7   15:45     E
27   8.6  14.2   13:15   4.2   23:45   9.7   0.0   0.0   0.4   5.8   14:30     E
28   8.0  14.3   14:45   3.0    3:00  10.3   0.0   1.5   0.5   6.7   12:15     S
29   9.3  16.1   15:45   3.1    3:30   8.9   0.0   1.0   0.5   8.0   12:15   ESE
30  10.9  17.1   14:30   5.3    2:30   7.3   0.0   0.0   0.3   4.5   11:30   NNE
31  14.7  21.7   15:00   6.5    4:30   4.2   0.5   0.0   0.4   4.9   12:30    SW
-------------------------------------------------------------------------------------
     9.5  23.7    22    -1.4     2   277.5   3.5  67.1   0.8  10.7    10     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 29.21 ON 16.05.10
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration