MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.6   9.8   17.00  -0.5    4.45  14.4   0.0   0.0   1.5   9.4   23.15   NNW
 2   4.7  10.6   14.00  -0.2   00.00  13.3   0.0   0.0   1.7   8.9    4.15   WNW
 3   3.1   8.7   15.15  -1.6    6.15  14.9   0.0   0.0   1.2   5.8   16.00   NNE
 4   5.2   9.7   17.00   0.4   00.00  12.9   0.0   0.0   3.0  14.3   23.30   WNW
 5  -0.1   5.6   15.00  -5.7    7.15  18.0   0.0   0.0   3.9  15.6   15.15   WNW
 6   1.2   6.5   15.00  -1.7    2.30  16.8   0.0   0.2   2.9  12.1   12.15   WNW
 7   1.9   8.1   15.45  -1.2    4.45  16.1   0.0   0.0   1.3   7.2    2.00   WNW
 8   0.2   3.4   13.15  -3.4    5.45  17.8   0.0   0.0   2.2   9.4   20.00    NW
 9   2.9   8.3   14.30  -1.6   00.00  15.1   0.0   0.2   3.7  15.2   16.00     W
10   1.8   6.7   16.15  -2.4    4.30  16.2   0.0   0.0   2.8  12.1   13.45   WNW
11   1.1   6.8   14.15  -2.5    3.00  16.9   0.0   2.0   1.3   8.5   17.30   NNW
12  -0.3   1.2   13.30  -1.4   00.00  18.3   0.0  21.8   0.7   4.9    2.15    NW
13   0.3   5.4   13.30  -2.3    6.15  17.7   0.0   1.0   1.1   6.7   13.30   NNW
14   2.2   9.3   16.00  -3.2    6.45  15.8   0.0   0.0   1.0   4.9    7.15    NW
15   5.0  10.4   17.00   1.5    5.45  13.0   0.0   0.0   0.7   5.4   14.00     N
16   5.5  11.6   16.15   0.3    6.30  12.5   0.0   0.0   1.4   5.8    5.00    NW
17   8.3  14.7   16.30   2.5    6.00   9.7   0.0   0.0   1.0   4.5   14.15    NW
18  10.1  16.6   14.45   3.8    5.45   8.0   0.0   0.0   0.7   4.9   12.30    NE
19  10.3  15.9   17.15   4.9    6.45   7.7   0.0   0.0   0.7   4.5   13.30    NE
20   9.9  13.5   15.15   6.3    6.30   8.1   0.0   0.0   1.3   6.7   14.00     E
21   5.3   8.4   16.00   1.8   00.00  12.6   0.0   0.0   1.8  12.1   22.45   WNW
22   4.2  11.4   15.15  -0.2    6.00  13.8   0.0   0.0   1.7  10.7   12.45   WNW
23   3.7  11.4   15.30  -1.2    5.30  14.3   0.0   0.0   1.7   9.4   13.45   WNW
24   2.5   8.1   14.30  -1.8    5.15  15.5   0.0   0.0   1.3   8.9   14.00   WNW
25   2.6   8.7   16.00  -2.1    5.15  15.4   0.0   0.0   1.3   8.9   16.15   NNW
26   3.7  10.2   16.30  -1.8    5.30  14.3   0.0   0.0   1.0   8.0   12.30   NNW
27   4.7  10.5   14.30  -0.2    6.45  13.3   0.0   0.0   1.1   6.3   12.45   WNW
28   4.2   9.3   15.30   0.1    4.00  13.9   0.0   0.0   0.6   4.9   14.15    NE
29   4.7  10.8   15.30   0.2    5.00  13.3   0.0   0.0   0.9   5.4    6.30   NNW
30   5.0  11.2   17.15  -0.1    6.30  13.0   0.0   0.0   1.4   5.8   12.00   WNW
-------------------------------------------------------------------------------------
     3.9  16.6    18    -5.7     5   422.8   0.0  25.2   1.6  15.6     5     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 21.79 ON 12.04.21
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration