MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -2.9  -1.8   11.00  -3.8   21.45  21.0   0.0   1.2   3.0  10.7   17.45   ESE
 2  -2.9  -1.9   14.00  -3.7    0.15  20.9   0.0  15.6   1.7   9.4    0.30    NE
 3  -1.2   0.9   14.15  -2.8    4.30  19.2   0.0   8.6   1.1   5.8    4.00    NE
 4  -0.6   0.7   14.30  -1.7   23.30  18.6   0.0  10.2   0.4   3.6   13.45   ENE
 5  -1.1   1.3   12.45  -2.4    5.45  19.0   0.0   0.6   0.2   4.5   17.15     E
 6  -1.6  -0.2   12.15  -3.2   23.30  19.5   0.0   7.0   0.7   5.4   17.15    NE
 7  -1.7   1.6   14.15  -3.6    2.30  19.7   0.0   2.4   1.3   5.8    4.45   NNW
 8  -1.3   3.8   14.15  -3.8    5.45  19.3   0.0   0.0   1.2   5.4    0.15   NNW
 9  -0.9   1.2   12.00  -2.7    1.15  19.0   0.0   0.0   0.8   4.0   16.15    SE
10   0.6   2.9   15.00  -0.7   22.15  17.4   0.0   0.0   0.5   3.1    4.15    SE
11   0.1   4.4   13.15  -2.2    8.00  18.0   0.0   0.0   0.5   3.6   15.30     E
12  -1.5  -0.6   11.15  -2.4    7.15  19.5   0.0   0.0   0.5   3.1   12.45   ENE
13   1.6   5.6   23.45  -1.8    7.45  16.4   0.0   0.0   0.3   4.9   22.15    NE
14   9.1  15.5   13.45   4.6    1.15   9.0   0.0   0.0   0.6   4.0    3.30    NW
15   9.3  16.1   14.30   4.7    5.00   8.7   0.0   0.0   1.2   7.2    6.00    NW
16   9.2  13.3   15.15   6.6   00.00   8.8   0.0   0.0   0.5   2.7    6.30   ENE
17   8.9  14.6   14.30   5.1   23.45   9.1   0.0   0.0   0.9   4.5   17.15    NW
18   5.6  11.3   14.45  -0.2   23.45  12.2   0.0   0.0   0.9   4.9    2.15    NW
19   4.8  11.1   14.45  -0.4    0.15  13.2   0.0   0.0   1.6   8.0   21.30   WNW
20   4.7  10.1   14.15   1.2    6.45  13.3   0.0   0.0   1.8   6.3    8.15   WNW
21   3.6   7.3   14.45  -0.2    6.00  14.4   0.0   0.0   0.6   4.0    0.15   NNE
22   3.7   8.3   14.30   0.7    5.00  14.3   0.0   0.0   0.8   5.4   23.15    NE
23   3.4   9.2   16.30  -1.2    7.15  14.6   0.0   0.0   1.3   5.8    4.30    NW
24   1.1   3.1   13.15  -1.6    6.15  16.9   0.0   0.0   1.7   7.2   16.15   SSE
25   3.2   8.3   16.45   0.4    1.15  14.8   0.0   0.0   1.2   7.2   23.00    SE
26   3.2   7.3   14.15   1.6    7.45  14.8   0.0   0.0   2.4  10.7   00.00   ESE
27   3.3   4.6   13.45   1.9   22.30  14.1   0.0   1.8   3.6  10.7   10.45    SE
28   3.3   5.4   18.30   1.9    0.15  14.7   0.0   8.2   3.5  11.6   19.15   ESE
29   3.4   4.9   17.00   2.2   00.00  14.6   0.0   5.0   3.5  14.3    6.00   ESE
30   2.9   8.1   16.00   0.6    6.15  15.1   0.0   0.6   0.8   5.8   12.45    NW
31   1.1   4.0   11.00  -0.9    6.30  16.9   0.0   0.0   1.4  12.1   19.00   NNE
-------------------------------------------------------------------------------------
     2.3  16.1    15    -3.8     1   487.1   0.0  61.2   1.3  14.3    29      NW

Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 15.60 ON 02.03.16
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration