MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  12.9    0.15  10.3    9.15   6.6   0.0  30.4   1.1   8.0   22.00   WNW
 2  10.6  11.7   18.15   9.7    7.15   7.4   0.0  98.6   2.0   9.4    6.30    NE
 3  11.1  14.5   18.00   9.3   00.00   6.9   0.0  19.8   0.7   6.3    0.30    NE
 4  11.6  16.3   15.00   8.9    4.30   6.5   0.0   0.0   1.2   6.3   16.45   SSE
 5   9.1  10.3   16.45   7.7    7.45   9.0   0.0   7.2   1.1   6.7   23.15    NW
 6   9.7  14.9   17.30   5.8    6.30   8.4   0.0   0.0   1.3   8.0    3.45    NW
 7  11.4  18.8   15.30   5.6    5.45   6.6   0.0   0.0   0.5   4.5    1.30   NNW
 8  13.7  19.4   16.00   8.5    3.45   4.5   0.2   0.0   0.4   4.5   15.45    NW
 9  14.2  20.4   15.45   9.2    7.00   4.0   0.2   0.0   0.4   4.0   13.00    SE
10  15.2  20.1   15.15  11.3    8.00   3.2   0.4   0.0   0.2   3.6   11.15    NE
11  12.9  17.8   15.30   9.8    5.00   5.0   0.0   0.0   0.6   4.9   13.45    NE
12  10.9  12.1   18.45   9.5    8.15   7.1   0.0   0.6   1.3   8.9   00.00    NE
13  11.5  13.3   15.30  10.4    4.15   6.5   0.0   5.2   2.1   8.9    5.45     E
14  11.7  13.0   18.00  10.7    4.30   6.2   0.0  12.6   2.0   9.4    8.45    NE
15  10.7  11.6   15.00   7.7   23.45   7.4   0.0  60.4   2.1   9.4    8.30    NE
16   9.2  11.1   23.00   7.7    1.45   8.8   0.0   8.4   0.9   5.8    7.30    NE
17  11.9  13.4   15.45  10.4    6.00   6.1   0.0  45.2   1.9   9.8   21.00    NE
18  13.3  17.1   14.45  11.2   00.00   4.7   0.0   7.0   1.1   7.2   23.15   WNW
19  11.3  17.3   15.30   7.8    7.45   6.7   0.0   1.0   0.9   5.8    8.00   WNW
20   9.7  15.8   14.30   6.3    6.00   8.3   0.0   0.0   0.8   4.9    2.00   NNW
21   9.4  11.7   14.30   8.1    6.45   8.6   0.0   0.2   0.5   3.6   20.45    NW
22   8.7  10.4   22.30   7.5    7.45   9.3   0.0  22.4   0.6   5.8    7.15   ENE
23  10.7  12.8   14.30   8.6    2.15   7.3   0.0   0.2   0.6   4.5   17.15   ESE
24  10.8  12.3   12.45   9.3   00.00   7.2   0.0  17.2   2.0   9.4   20.30   ESE
25   8.5  12.2   16.45   5.3    6.45   9.5   0.0   0.2   2.1   8.5   23.30   SSE
26   9.7  15.5   15.45   6.6    7.15   8.3   0.0   0.0   1.9   9.4    6.30   WNW
27  10.2  16.4   16.15   5.2    7.45   7.8   0.0   0.0   1.0   4.9    1.00   WNW
28  10.1  14.4   16.15   6.9    7.30   7.9   0.0   0.0   0.7   3.6    0.15   ESE
29  10.4  16.1   16.30   6.3    7.15   7.5   0.0   0.0   1.1   4.9   15.30    SE
30  12.9  18.2   15.00   9.3    0.45   5.0   0.0   0.0   0.9   7.2    3.45   WNW
-------------------------------------------------------------------------------------
    11.1  20.4     9     5.2    27   208.3   0.9 336.7   1.1   9.8    17      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 98.60 ON 02.09.15
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration