MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -4.2  -3.8    0:15  -4.6   17:00  22.2   0.0   0.2   1.7   9.8    8:15   NNW
 2  -4.7  -2.9   12:15  -5.9   18:15  22.7   0.0   0.0   0.3   3.6    4:30   ENE
 3  -4.2  -0.9   11:45  -6.3    4:00  22.2   0.0   0.0   0.8   4.0    9:30   NNW
 4  -5.8  -1.4   14:00  -8.4   21:15  23.8   0.0   0.0   0.5   4.5    1:30   NNW
 5  -7.3  -4.2   10:30  -9.4    9:00  25.3   0.0   0.0   0.4   2.7   14:00    NE
 6   1.0   6.7   14:15  -4.9    0:15  17.0   0.0   0.0   0.9   5.8   23:45    NW
 7   1.6   4.9    9:30  -3.3   00:00  16.4   0.0   0.0   3.1  17.4    9:30   WNW
 8   0.4   6.3   22:30  -4.7    2:15  17.6   0.0   0.0   2.0  10.7   17:00   WSW
 9   6.3   9.2   12:45   4.3    8:00  11.6   0.0   0.0   2.9  12.1    0:30   WNW
10   5.2   7.1   15:00   3.3   00:00  12.8   0.0   0.0   2.3  10.3    6:30   WSW
11   2.2   6.4   12:30  -1.7   23:45  15.8   0.0   0.0   0.9   4.5    0:15    NE
12   0.6   5.9   14:00  -3.0   00:00  17.4   0.0   0.0   0.7   3.6   00:00     E
13  -0.8   0.2   00:00  -3.2    0:30  18.8   0.0   0.0   1.2   5.4   12:45   SSE
14  -0.1   0.9   13:00  -1.3   21:30  18.1   0.0   0.0   0.4   3.6    1:00   NNE
15  -2.2  -1.1    0:15  -3.7   00:00  20.2   0.0   0.4   1.4   7.2   21:15    NE
16  -3.4  -1.6   00:00  -4.2    2:30  21.4   0.0   1.0   1.5   5.4   20:45   ENE
17  -0.2   1.0   15:45  -1.6    0:15  18.2   0.0   1.6   2.5   7.2    6:00    SE
18   2.9   6.6   21:15   0.4    0:15  15.1   0.0   0.0   2.4  10.3   16:45   SSE
19   3.6   5.8   12:00   2.4   00:00  14.4   0.0   0.0   2.1   7.2   12:00    SE
20   1.8   5.1   13:45  -1.2   00:00  16.2   0.0   0.0   1.9   8.0    7:00   SSE
21  -0.8   3.9   14:00  -3.4    7:45  18.8   0.0   0.0   0.8   4.9    2:15    NE
22  -0.6   3.6   14:45  -3.3    6:00  18.6   0.0   0.0   2.0   8.5   13:00   WSW
23  -0.3   0.4   18:00  -1.2    5:30  18.3   0.0   8.6   3.9  13.9    4:45    SE
24   0.6   1.8   22:30  -0.2    2:00  17.4   0.0   3.4   2.7   9.4   22:15    SE
25   1.8   4.6   15:30   0.0   00:00  16.1   0.0   0.0   2.1  10.3    0:15   SSE
26   0.0   1.3   21:15  -1.7    4:30  18.0   0.0   1.2   3.2  12.1   13:30    SE
27   0.7   3.4   16:15  -1.8   23:45  17.3   0.0   7.0   1.1   7.2    0:30   ESE
28  -0.1   1.6   20:45  -2.3    6:00  18.0   0.0   0.2   3.0  13.4   17:45    SE
-------------------------------------------------------------------------------------
    -0.2   9.2     9    -9.4     5   510.0   0.0  23.6   1.7  17.4     7      SE

Max >=  32.0:  0
Max <=   0.0:  7
Min <=   0.0: 24
Min <= -18.0:  0
Max Rain: 8.61 ON 23.02.15
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration