MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  13.5   13:15  10.1   22:45   6.4   0.0   3.6   2.0   8.9   16:45   SSE
 2  12.2  16.3   14:30   7.1    6:00   5.8   0.0   0.2   1.8   8.5   14:30   SSE
 3  13.8  17.1   13:15  10.2    3:30   4.2   0.0   0.0   0.6   5.8   15:00   ESE
 4  16.0  21.2   15:00  11.1    2:45   2.7   0.7   0.2   0.4   4.0   14:30     E
 5  19.5  25.2   17:45  13.9    5:30   1.2   2.7   0.0   0.5   4.9   12:00    NE
 6  17.3  20.7   11:15  14.3    5:15   1.2   0.5   1.4   0.4   7.2   19:15    NE
 7  14.9  15.8   15:15  14.4   00:00   3.0   0.0  10.8   0.5   6.3    4:45    NE
 8  15.6  18.3   19:00  14.2    5:00   2.4   0.0   0.4   0.2   3.1   20:15   ESE
 9  14.9  15.8   19:15  13.8   00:00   3.0   0.0   4.8   0.2   3.1   10:00    NE
10  14.9  19.9   16:45  12.2   00:00   3.2   0.2   5.6   0.6   5.8   15:45   ESE
11  12.4  14.2   16:15  10.4   00:00   5.6   0.0   0.6   1.4   8.0   15:15   ESE
12  11.4  13.3   16:30  10.3    1:15   6.5   0.0  10.8   0.6   5.8   19:30   ENE
13  12.1  15.2   13:45  10.2    4:30   5.9   0.0   9.6   0.9   6.3   14:30    SE
14  13.7  18.6   16:45  10.8    5:30   4.3   0.0   0.0   1.6   9.4   16:45   SSE
15  12.2  16.8   13:00   9.6   00:00   5.8   0.0   5.0   0.5   5.4   22:30   ESE
16  12.3  17.1   13:45   8.4    5:00   5.7   0.0   0.0   1.2   6.7    1:15   WNW
17  13.2  19.3   13:15   7.8    4:45   4.9   0.0   0.0   1.0   5.8   15:30    NW
18  12.3  16.8   17:30   8.3    6:45   5.6   0.0   0.0   0.9   6.7   10:45   WNW
19  12.4  16.4   18:00  10.1    5:15   5.6   0.0   1.4   0.3   5.4   12:45   NNW
20  12.1  15.2   18:00   8.4   00:00   5.9   0.0   2.2   0.4   7.2   15:00   NNW
21  12.4  18.3   16:30   6.8    6:00   5.6   0.0   0.4   1.0   5.4   16:15   NNW
22  12.1  16.3   12:45   9.3   00:00   5.9   0.0   2.2   2.0   8.5   15:30   WNW
23  13.1  17.3   18:00   9.3    0:15   4.9   0.0   0.8   2.4   8.0   17:15   SSE
24  16.6  22.2   14:30  12.9    4:30   2.2   0.7   0.2   1.5   6.7   14:30   SSE
25  17.9  22.8   16:45  14.2   00:00   1.4   1.2   0.0   0.7   5.4   18:45    SE
26  16.4  22.8   17:15  10.7    6:45   2.6   1.1   0.0   0.8   5.8    3:15    NE
27  15.6  19.8   12:15  12.3   00:00   2.6   0.2   0.0   1.0   6.7   14:00    NE
28  12.7  14.1   13:30  11.6    7:15   5.3   0.0  13.4   0.4   4.5    9:00    NE
29  13.6  17.9   14:45  11.1    7:00   4.4   0.0   0.0   1.3   6.7   17:15   SSE
30  13.9  19.9   16:00   9.0    5:15   4.3   0.2   0.0   1.3   8.5   16:15   SSE
31  11.7  15.8   19:00   9.5    7:15   6.3   0.0   4.0   0.8   6.3   14:00   SSE
-------------------------------------------------------------------------------------
    13.9  25.2     5     6.8    21   134.4   7.7  77.6   0.9   9.4    14     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 28.07.12
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration