MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  17.7   16:15   4.5    6:30   7.0   0.0   0.0   0.9   5.4   14:45   SSE
 2  13.8  21.7   16:30   8.1    7:30   4.7   0.5   0.0   1.4   7.2    5:00   WNW
 3   9.6  13.6   14:45   4.7    6:15   8.4   0.0   0.0   0.7   5.8   12:30   ESE
 4   4.7   7.2    0:15   2.3   00:00  13.3   0.0   2.0   0.2   4.5   13:15    NE
 5   2.4   7.6   16:45  -0.4   00:00  15.5   0.0   2.2   1.8   9.8   12:45     W
 6   3.2   9.2   14:15  -2.2    6:00  14.8   0.0   0.0   1.6   7.2   10:30   WNW
 7   5.2  10.8   17:45  -0.2    5:30  12.8   0.0   0.0   1.3   6.3   16:45   WNW
 8   5.4   9.8   14:30   1.7    6:00  12.6   0.0   4.6   1.8  10.3   13:00   ESE
 9   7.1   9.2   13:30   4.3    0:15  11.0   0.0   2.2   1.2   6.7   14:30   ESE
10   5.8   8.7   11:30   3.8    7:00  12.2   0.0   4.8   0.6   4.9   11:30    NW
11   5.8   9.0   19:15   3.8    4:30  12.2   0.0   0.2   0.9   7.2   19:15   WNW
12   7.6  13.8   16:45   3.6    5:45  10.4   0.0   0.2   1.2  10.3    3:00    NW
13   5.6   9.8   14:00   1.6    5:45  12.4   0.0   0.0   2.8  12.1   22:15   SSE
14   7.1  11.2   16:45   4.2   00:00  10.9   0.0   0.0   5.1  17.4    5:45   SSE
15   6.8  11.8   14:45   2.6    5:45  11.2   0.0   0.0   1.4   6.7    1:45   SSE
16   8.3  14.1   12:45   5.4   23:45   9.7   0.0   4.6   0.5   8.9   14:30    NE
17   6.8  11.2   19:15   4.6   14:15  11.2   0.0  11.4   0.4   5.8   13:30     W
18   7.8  12.8   13:15   3.7    3:45  10.2   0.0   0.6   1.3   6.3   18:30   ESE
19   8.6  14.3   16:00   4.8    5:45   9.5   0.0   2.8   1.3   9.8   18:15   SSE
20  11.1  17.9   18:45   5.9    5:00   6.9   0.0   1.6   0.5   5.4   15:30   ENE
21  13.9  19.7   16:45   9.7    2:00   4.2   0.1   0.0   0.4   4.9   10:30    NE
22  18.3  25.1   17:15  11.8    5:45   2.0   2.3   0.0   0.5   4.9   12:00    NE
23  19.2  24.6   16:15  13.3    6:00   1.1   2.3   0.0   1.2   6.3   15:30   SSE
24  21.4  29.1   17:30  15.4    6:15   0.6   4.0   0.0   1.1   5.8    8:30   WNW
25  22.4  29.6   17:30  15.9    6:45   0.2   4.6   0.0   0.8   6.3    3:45    NW
26  19.8  26.1   17:15  14.0    6:00   0.8   2.6   0.0   0.7   6.3   14:45    NW
27  19.1  24.6   16:15  12.8    6:15   1.3   2.4   0.0   1.2   6.7   17:15   SSE
28  13.7  16.9   14:15   7.6   00:00   4.2   0.0   0.0   1.2   8.5   14:00   WNW
29   8.8  15.7   16:30   2.9    5:30   9.2   0.0   0.0   1.1   6.7   11:15    NW
30   9.7  16.0   15:30   5.1    5:15   8.3   0.0   0.0   1.0   6.7   20:45   SSE
31   9.4  16.4   16:00   4.9    6:15   8.6   0.0   2.6   0.7   5.4   16:30   WNW
-------------------------------------------------------------------------------------
    10.3  29.6    25    -2.2     6   257.3  18.9  39.8   1.2  17.4    14      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 11.40 ON 17.05.12
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration