MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.7   8.2   15:45  -3.1   00:00  16.3   0.0   0.0   1.7  13.4   15:30     W
 2  -1.0   5.3   17:15  -5.2    6:45  19.0   0.0   0.0   1.5  11.2   12:45   WNW
 3  -0.2   8.0   17:45  -6.1    7:00  18.2   0.0   0.0   0.7   6.3   15:30   NNW
 4   1.4   8.4   17:30  -3.4    6:30  16.6   0.0   0.0   1.3   8.0   21:45   NNW
 5   1.4   6.3   16:15  -2.7    4:15  16.5   0.0   0.0   1.7   8.0   21:15    SW
 6   1.1   3.8    0:30  -3.4   00:00  16.9   0.0   0.2   0.8   6.7    7:45    NE
 7  -0.4   7.2   17:00  -6.2    7:15  18.5   0.0   0.0   0.9   8.0   17:15   NNW
 8   0.6   5.2   14:30  -3.8    7:15  17.4   0.0   0.0   1.5   8.5   12:00    NW
 9  -0.3   0.1    8:00  -0.7    5:00  18.4   0.0   1.6   0.8   6.7    7:45   ENE
10   2.4   5.0   17:45  -0.1    0:15  15.6   0.0  17.2   2.5  12.1   14:15   ESE
11   2.6   3.9   13:45   1.8    6:30  15.4   0.0   0.0   1.3   5.8    0:15   ESE
12   3.2   6.8   14:45   0.2    6:15  14.8   0.0   0.2   0.7   5.4   16:30    SE
13   4.3   9.0   14:30   0.7    0:30  13.7   0.0   0.0   0.4   4.9    5:45    NE
14   4.7  11.2   15:30   0.4    7:00  13.3   0.0   0.0   0.9   6.3    3:15    NW
15   1.5   4.6   17:30  -0.3   00:00  16.5   0.0   2.8   0.5   5.8   18:30    NE
16   1.3   7.4   15:30  -1.6    6:15  16.7   0.0   0.6   0.9   6.3   14:00   NNW
17   1.2   6.6   14:15  -2.1    7:15  16.8   0.0   0.0   0.8   6.3   12:15    NW
18  -0.2   1.5   23:15  -1.5    2:00  18.2   0.0   4.0   0.6   6.3   00:00    NE
19   4.0   9.1   15:15   0.7    3:15  14.0   0.0   3.4   0.9   8.0   16:30    NE
20   2.8   6.4   13:00  -0.3   00:00  15.2   0.0   3.2   0.7   7.2    0:45    NW
21   1.9   6.1   18:15  -0.9    5:45  16.0   0.0   0.4   0.3   3.6   16:45   NNW
22   2.5   3.8   23:30   1.4    9:00  15.5   0.0   3.2   0.3   5.4    8:15    NW
23   4.1   9.7   18:00   1.8    7:30  14.0   0.0  10.2   0.5   4.9    5:45   ENE
24   5.1  11.6   15:45   0.8    6:45  13.0   0.0   0.0   0.3   4.9   17:15    NE
25   5.4   9.7   16:00   2.7    1:45  12.6   0.0   8.4   0.6   7.2   16:00    NE
26   5.1   6.1   18:15   4.3    6:30  12.9   0.0  11.6   1.5   8.0   15:15   SSE
27   5.9   8.0   13:45   4.8   00:00  12.1   0.0   0.4   2.6   8.0    7:15   SSE
28   5.9  11.1   15:30   0.9    5:45  12.1   0.0   0.0   2.5  10.7    2:00   WNW
29   8.3  15.5   16:45   1.0    6:30   9.7   0.0   0.0   0.7   5.4   10:15    NW
30   6.2   8.6   20:15   3.3   12:00  11.8   0.0   1.6   0.2   4.5   11:30    NE
-------------------------------------------------------------------------------------
     2.7  15.5    29    -6.2     7   457.7   0.0  69.0   1.0  13.4     1      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 17.20 ON 10.04.12
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration