MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  17.8   14:30   9.5    7:45   5.0   0.0   0.6   0.3   4.0    3:15    NE
 2  12.3  16.6   16:00   9.6   23:45   5.7   0.0   1.2   1.1   8.5   16:00    NE
 3  10.3  11.6   21:00   8.7    6:30   7.7   0.0   1.8   1.2   6.3   12:30   SSE
 4  13.1  15.2   20:00  11.3    0:45   4.9   0.0  12.6   1.4   9.8   20:30   ENE
 5  14.2  15.4   17:45  12.4   00:00   3.8   0.0   3.4   1.3   8.0   22:30    SE
 6  10.8  13.6   13:45   8.2    7:00   7.2   0.0  11.0   3.0  17.0   18:30   SSE
 7  10.8  14.5   17:30   9.1    6:45   7.2   0.0   3.4   1.4   9.8    0:45   SSE
 8  11.3  18.8   17:15   6.4    7:45   6.8   0.0   0.0   0.9   8.9    1:00   WNW
 9  11.4  18.4   15:45   6.7    6:45   6.5   0.0   0.0   0.8   4.9    5:45    NW
10  11.8  16.4   13:00   9.3    7:15   6.2   0.0   0.4   1.0   4.9   13:15   WNW
11  13.6  16.9   14:45  10.7   00:00   4.4   0.0  11.6   2.2   9.4    5:30   SSE
12  11.4  13.1   13:15  10.5    9:45   6.6   0.0  13.6   1.9   8.5   19:00   SSE
13  12.2  15.9   16:45  10.7    1:45   5.9   0.0   2.0   3.1  11.2   18:00   SSE
14  13.6  18.7   16:45  10.1    7:15   4.4   0.0   0.0   1.9   9.4   11:00   WNW
15  10.0  15.0   15:30   7.4   16:45   8.0   0.0   6.0   0.8   5.8   15:15   NNW
16   9.7  16.7   16:30   4.6    6:00   8.3   0.0   0.0   0.7   4.5    7:30    NW
17   8.3  12.3   12:00   4.2    7:15   9.7   0.0   2.4   0.4   5.4   20:45    NE
18   7.4   8.2   00:00   6.9   10:45  10.6   0.0   8.6   0.8   8.5   10:30    NE
19   9.4  11.2   13:00   8.2    0:15   8.5   0.0  27.6   1.3   9.8    5:15   ESE
20   9.8  13.1   16:00   6.9    5:15   8.2   0.0   0.4   1.0   5.4   15:45   SSE
21  10.2  14.0   13:30   7.5    8:30   7.8   0.0   0.0   1.2   7.2   20:00   SSE
22   8.4  12.9   15:30   5.9   00:00   9.6   0.0   0.2   2.1   9.4   16:00   WSW
23   8.5  13.6   16:00   4.5    5:45   9.5   0.0   0.0   2.0  11.6   16:30     W
24   9.3  13.3   18:15   5.0    8:00   8.7   0.0   0.0   0.8   9.4    1:30   WNW
25  10.9  14.5   13:15   8.3    8:45   7.1   0.0   0.2   0.7   4.0   13:15   SSE
26  10.4  13.1   15:30   7.8   00:00   7.6   0.0   0.2   1.9   9.4   15:00   SSE
27  10.4  14.5   14:30   7.4    1:00   7.6   0.0   0.0   1.9   9.8    6:15   WNW
28  10.9  13.6   17:45   8.7    6:45   7.0   0.0   0.0   0.9   5.4    1:45   SSE
29  16.3  23.6   17:00  12.3    6:30   2.8   1.1   0.0   0.8   5.4   14:30    SE
30  16.7  23.3   17:45  10.6    1:00   2.5   1.2   0.0   0.5   4.9   15:15    SW
-------------------------------------------------------------------------------------
    11.2  23.6    29     4.2    17   205.9   2.4 107.2   1.3  17.0     6     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.61 ON 19.09.11
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration