MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Tranby 365 moh   CITY: Lier, Tranby   STATE: Buskerud 
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.9   8.6   17:00   1.4   13:15  13.1   0.0   3.6   0.9   7.2    1:15   NNW
 2   4.3   9.9   16:45  -0.5    5:45  13.7   0.0   0.0   1.0   6.7   16:45   NNW
 3   6.1  11.8   16:30   1.5    5:15  11.9   0.0   0.0   1.0   8.0   18:45   WNW
 4   2.2   4.8   17:45  -0.2    5:15  15.8   0.0   0.4   0.9   9.4    8:15   NNW
 5   4.4  10.2   15:45  -0.2    6:00  13.5   0.0   0.0   1.4   6.3   20:15    NW
 6   5.4   9.9   17:15   0.8    4:30  12.6   0.0   0.0   0.6   4.5    9:00   ENE
 7   8.1  13.8   15:15   2.8    4:45   9.9   0.0   0.0   1.1   9.8   16:00    NE
 8   8.8  16.6   17:30   1.3    5:30   9.2   0.0   0.0   0.7   6.3   15:45    NW
 9   6.7  11.4   14:00   3.8    3:30  11.3   0.0   0.0   1.6   8.9   16:15   SSE
10   4.3   8.0   18:15   1.6   00:00  13.7   0.0   0.0   1.7   9.4   17:00   WNW
11   4.2   9.8   16:15  -0.6    4:45  13.9   0.0   0.0   1.5   8.0   18:15    NW
12   5.9  11.4   17:30   0.7    5:00  12.0   0.0   0.0   0.9   6.7   21:15    NE
13   4.7   7.2   16:15   2.8    4:30  13.3   0.0   0.8   0.7   4.9    2:45    NW
14  10.6  18.3   17:00   5.3    5:45   7.4   0.0   0.0   0.8   5.4    8:30   NNW
15  10.3  12.5   23:45   8.9    7:00   7.6   0.0   2.4   1.3   6.3    6:30    NW
16  10.6  12.6    0:30   7.5   00:00   7.4   0.0  26.4   1.0   7.2   18:15    NE
17   9.4  12.7   17:15   6.9    4:45   8.6   0.0   0.4   0.5   3.1    2:45   WSW
18  12.9  19.7   15:45   8.1    6:00   5.2   0.1   0.0   1.5   9.8   10:00    NW
19  16.4  23.9   17:15   9.9    5:30   3.0   1.3   0.0   1.3   7.2    7:15    NW
20  16.3  20.1   15:00  14.1    5:15   1.9   0.2   1.6   0.4   3.6    5:30    NE
21  16.9  23.4   16:15  12.3    6:30   2.3   1.2   1.0   0.9   6.3   15:45    NW
22  16.0  22.7   15:15  11.7    5:15   2.5   0.5   0.0   0.9   7.2   17:15   WNW
23  14.0  20.0   16:15   9.6    7:15   4.1   0.1   0.0   0.9   7.2   10:00    NW
24   8.9  14.5   13:15   4.1   00:00   9.1   0.0  14.4   1.2   6.7   21:15   NNW
25   7.7  12.1   12:00   3.9    1:30  10.3   0.0   0.0   1.2   7.2   16:00    NW
26   9.0  14.3   15:15   5.4    5:15   9.0   0.0   0.0   0.8   6.7   17:30   ENE
27   8.1  13.1   16:00   3.6    5:00   9.9   0.0   0.0   1.1   6.7   18:00    NE
28   7.8  13.2   16:15   3.4    4:00  10.2   0.0   0.0   1.2   8.0   16:45   SSE
29   9.1  14.9   13:15   4.1    4:15   8.9   0.0   1.4   0.8   7.2   13:45   ESE
30  10.3  15.8   16:30   6.0    4:00   7.7   0.0   0.0   0.5   4.5   13:15    NE
31  15.4  22.2   17:45   9.3    3:15   3.3   0.7   0.2   0.8   4.9    6:15   WNW
-------------------------------------------------------------------------------------
     9.0  23.9    19    -0.6    11   282.4   4.1  52.6   1.0   9.8     7      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 26.39 ON 16.05.10
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration