ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Tranby 365 moh  CITY: Lier, Tranby   STATE: Buskerud  
ELEV:   365 m  LAT:  59° 49' 34" N  LONG:  10° 17' 24" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1	 1,3  -2,2  -0,4   0.0	 571	 0   6,1  28  -6,5    5    0    8   25	  0		
 08  2   3.8  -1,2   1.0   0.0   492     0   9.2  18  -7.3    2    0    4   19    0
 08  3   2.3  -3.1  -0.7   0.0   580     0   6.7  16 -11.3   22    0    7   23    0
 08  4   8.8   2.1   4.9   0.0   386     0  15.9  22  -0.7    8    0    0    8    0
 08  5  16.2   6.9  11.0   0.0   224     7  24.9  31   0.5   18    0    0    0    0
 08  6  18.3   9.9  13.8   0.0   147    22  27.1   6   5.4   15    0    0    0    0
 08  7  21.6  12.6  16.8   0.0    87    49  29.0  28   7.7   17    0    0    0    0
 08  8  17.5  10.6  13.4   0.0   145     3  25.2   1   8.1   29    0    0    0    0
 08  9  12.3   7.2   9.2   0.0   260     0  16.7  23   3.8   30    0    0    0    0
 08 10   8.6   3.3   5.7   0.0   380     0  14.5  11  -3.2   29    0    1    4    0
 08 11   4.5  -0.6   1.8   0.0   480     0   9.7   4  -5.0   21    0    1   18    0
 08 12   0.0  -4.1  -1.8   0.0   614     0   5.9  22 -10.2   30    0   17   29    0
------------------------------------------------------------------------------------
        9.6    3.5   6.3   0.0  4366    81  29.0 JUL -11.3  MAR    0   38   126    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  95.0	0.0  27,6   16	 15   10    1	
 08  2  14.6    0.0   7.4    8   10    3    0
 08  3  90.5    0.0  22.4   11   19   12    1
 08  4  80.2    0.0  19.6    7   17   10    0
 08  5  33.8    0.0  16.0    1    8    5    0
 08  6  41.8    0.0   8.8   13   13    7    0
 08  7  88.2    0.0  33.0   20   12    7    2
 08  8  97.6    0.0  23.0   14   20   12    1
 08  9  68.6    0.0  13.4    3   16    9    0
 08 10  62.8    0.0  16.4    3   17    8    0
 08 11  52.8    0.0  12.4   10   15    8    0
 08 12  17.2    0.0   7.8   17    7    3    0
---------------------------------------------
       743,1    0.0  33.0  JUL  169   94    5

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   2.2  19,2   19   NE
 08  2   1.8  18.8   22   W
 08  3   1.7  17.9   30   NNW
 08  4   1.1  11.2   28    NE
 08  5   1.1  10.7    1   NNW
 08  6   1.6  12.5   10   SSE
 08  7   1.2  10.7    6    NE
 08  8   0.9  10.3   28    NE
 08  9   0.8  12.1   28    NE
 08 10   1.8  17.0   25   SSE
 08 11   1.3  17.0   10    NE
 08 12   1.1  15.6   21   NNW
---------------------------------
         1.4  19.2  JAN   NE